McIntosh Racing
Login myCart
May 29 2024 [New Zealand] 
Home   Blog   Company   Catalogue   Gallery   Forum   Tech docs   Members   Contact  

Current Order

You are currently not logged into the website. Please enter your email address and password if you are already a member otherwise you can join by clicking here.

Email:        Password:       

 
Qty (min) SKU Name Price Total Drop
102-255 Grips, long. Tommaselli show $26.00 pair $26.00
101-120 Oil Tank - 1954-1960 show $1,298.00 each $1,298.00
105-210 Dust Cover. Satin chrome show $10.00 each $10.00
121-200 Washer 5/16" x 5/8" x 1.6mm show $7.00 per 200 $7.00
115-340 Sleevegear bush show $21.00 each $21.00
113-280 Piston ring 80mm show $76.00 set $76.00
113-720 Valve-spring sponge show $10.00 per 10 $10.00
112-450 Clutch rubbers, Manx show $29.00 set of 6 $29.00
108-953 Tube 300/325x19" (19AB) show $24.00 each $24.00
108-700 Brake Lining, 2520V show $242.00 per mtr $242.00
110-510 Magnet 1/4 show $10.50 each $10.50
102-185 Magneto Control Lever show $288.00 each $288.00
115-240 Dome nut, plated show $9.00 each $9.00
101-066 Petrol Tank - 1937-1949. show $1,950.00 each $1,950.00
101-140 Oil Tank - 1954-1960 Painted. show $1,696.00 each $1,696.00
102-934 Inner cable 1.2mm show $2.50 mtr $2.50
108-030 Front scoop 1949-53 SLS show $55.00 each $55.00
108-900 Avon SM Race 325x19 show $314.00 each $314.00
113-800 Timing side bearing (62mm) show $286.00 each $286.00
113-510 Balancing, crankshaft show $310.00 each $310.00
102-922 Inner cable 1.5mm braided show $4.00 mtr $4.00
115-165 Mainshaft ball bearing, outer show $24.00 each $24.00
108-840 Spoke blank, 8/10 show $4.50 each $4.50
113-810 Main Bearing. Drive side. Lipped roller show $167.00 each $167.00
102-380 Footrest Kitset - 1932-1950 show $194.00 each $194.00
     

© 2005 copyright McIntosh Racing
website design : www.somethingwild.co.nz
7